In I/GCSE Physics, we will learn about renewable energy.
Renewable Energy
These renewable energy sources use modern technology to provide a clean, safe alternative source of energy:
Source | Advantages | Disadvantages |
Wind | ● No fuel and little maintenance required ● No pollutant gases produced ● Once built, wind turbines provide ‘free’ energy when the wind is blowing. ● Can be built offshore | ● Need a lot to produce a sizeable amount of electricity, which means noise and visual pollution ● Electricity output depends on the wind ● Not very flexible in meeting demand ● Capital outlay can be high to build turbines |
Tidal and wave | ● No fuel required ● No pollutant gases produced ● Once built, installations provide ‘free energy ● Barrage water can be released when demand for electricity is high | ● Tidal barrages across estuaries are unsightly, a hazard to shipping, and destroy the habitats of wading birds, etc. ● Daily variations of tides and waves affect output ● High initial capital outlay to build barrages |
Hydro-electric | ● No fuel required unless storing energy to meet future demand ● Fast start-up time to meet growing demand ● Produces a lot of clean, reliable electricity ● No pollutant gases produced ● Water can be pumped back up to the reservoir when demand for electricity is low, e.g. in the night | ● Location is critical and often involves damming upland valleys, which means flooding farms, forests and natural habitats ● To achieve a net output (aside from pumping) there must be adequate rainfall in the region where the reservoir is ● Very high initial capital outlay (though worth the investment in the end) |
Solar | ● Ideal for producing electricity in remote locations ● Excellent energy source for small amounts ● Produces free, clean electricity0 ● No pollutant gases produced | ● Dependant on the intensity of light ● High cost per unit of electricity produced, compared to all other sources except non-chargeable batteries |
Bio-fuels | ● Contain no sulphur (responsible for acid rain) ● Can use many readily available waste materials ● Could be considered carbon neutral | ● Have lower energy output than traditional fuels ● Could lead to competition of land use between fuel and food |
Geo-thermal | ● Minimal fuel costs ● Long life span and varying size of power output | ● High initial capital costs ● Possible environmental damage from harmful gases escaping from deep within the Earth |
Summary of renewable resources in I/GCSE Physics :
Advantages | Disadvantages |
● No fuel costs during operation ● Generally no chemical pollution ● Often low maintenance | ● Some produce small amounts of electricity ● Can be unreliable ● High initial capital outlay for most |
To ensure a security of electricity supply nationally, we need a mix of energy sources.
That's great! You have finished this chapter.
